Points are based off of USA Swimming's IMX Power Point system. Athletes are listed once according to their highest point score achieved in an individual event. Read more about what Power Points are, and how they are helpful, by clicking here.
| Site | Group | Age | Athlete | Avg Power Points | Max Power Points | Max Power Point Event | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Plainfield | Mach 1 | 16 | Cinelli, Gianna | 237 | 392 | 50 Free | 28.41 |
| 2 | Plainfield | Mach 2 | 13 | Crnich, Clara | 178 | 389 | 50 Free | 29.56 |
| 3 | Plainfield | Stunt Pilot | 12 | Darville, Jojo | 170 | 364 | 50 Fly | 33.01 |
| 4 | Plainfield | Glider | 9 | Delcid, Evan | 99 | 366 | 50 Free | 36.75 |
| 5 | Plainfield | Mach 2 | 12 | Habon, Jaelyn | 239 | 355 | 50 Fly | 34.33 |
| 6 | Joliet | Stunt Pilot | 12 | Hammond, Mikaela | 187 | 305 | 50 Back | 35.77 |
| 7 | Morris | Mach 1 | 14 | Hansen, Elizabeth | 241 | 399 | 50 Free | 28.73 |
| 8 | Plainfield | Mach 3 | 16 | Hetterich, Claudia | 189 | 331 | 200 IM | 2:31.92 |
| 9 | Plainfield | Glider | 10 | Kipp, Michael | 149 | 353 | 50 Free | 34.81 |
| 10 | Plainfield | Mach 2 | 14 | Krohn, Caroline | 258 | 380 | 100 Fly | 1:09.22 |
| 11 | Plainfield | Stunt Pilot | 10 | Linko, Kolin | 200 | 378 | 50 Free | 34.33 |
| 12 | Plainfield | Mach 2 | 12 | Mancilla, Audrey | 181 | 315 | 50 Free | 31.65 |
| 13 | Plainfield | Stunt Pilot | 12 | Munoz, Nataly | 207 | 381 | 50 Fly | 33.86 |
| 14 | Joliet | Mach 1 | 14 | Pehlke, Mary | 207 | 302 | 50 Free | 30.04 |
| 15 | Plainfield | Mach 3 | 16 | Portales, JoJo | 257 | 396 | 50 Free | 28.36 |
| 16 | Joliet | Mach 1 | 14 | Rios, Marifer | 271 | 387 | 50 Free | 28.89 |
| 17 | Plainfield | Stunt Pilot | 12 | Rutherford, Eva | 147 | 321 | 50 Back | 35.49 |
| 18 | Plainfield | Glider | 9 | Sadcopen, Hastin | 97 | 347 | 50 Free | 37.15 |
| 19 | Plainfield | Glider | 9 | Seyller, Finn | 155 | 301 | 50 Breast | 49.92 |
| 20 | Joliet | Stunt Pilot | 11 | Skala, Lennox | 144 | 340 | 50 Free | 32.54 |
| 21 | Plainfield | Mach 1 | 14 | Vander Wal, Sam | 154 | 358 | 50 Free | 27.53 |
| 22 | Plainfield | Mach 2 | 13 | Watson, Aurelia | 119 | 315 | 50 Free | 30.58 |
| 23 | Plainfield | Mach 3 | 15 | Zbranek, Thomas | 239 | 369 | 1650 Free | 19:28.09 |
| Site | Group | Age | Athlete | Avg Power Points | Max Power Points | Max Power Point Event | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Plainfield | Mach 2 | 12 | Anderson, Levi | 353 | 452 | 50 Fly | 31.58 |
| 2 | Plainfield | Stunt Pilot | 12 | Cuesta, Erik | 198 | 405 | 50 Breast | 37.44 |
| 3 | Plainfield | Stunt Pilot | 12 | Ewah, Aiden | 173 | 403 | 50 Free | 29.92 |
| 4 | Plainfield | Stunt Pilot | 10 | Ewah, Corrine | 259 | 495 | 50 Free | 32.00 |
| 5 | Joliet | Stunt Pilot | 11 | Howard, Hadley | 156 | 423 | 50 Free | 31.26 |
| 6 | Joliet | Mach 1 | 14 | Howard, Hudson | 224 | 418 | 50 Free | 26.76 |
| 7 | Plainfield | Mach 3 | 15 | Jensen, Ben | 293 | 415 | 50 Free | 26.26 |
| 8 | Plainfield | Mach 2 | 15 | Mancilla, Sophia | 206 | 478 | 50 Free | 27.38 |
| 9 | Plainfield | Mach 3 | 17 | Mika, Pierson | 319 | 451 | 50 Free | 24.85 |
| 10 | Plainfield | Zeppelin | 9 | Moeller, Leah | 195 | 434 | 50 Free | 35.36 |
| 11 | Plainfield | Mach 2 | 13 | Sorensen, Ava | 299 | 470 | 50 Free | 28.52 |
| 12 | Joliet | Mach 1 | 16 | Van Acker, Caitlin | 273 | 472 | 100 Breast | 1:15.25 |
| 13 | Plainfield | Stunt Pilot | 9 | Watkins, Alex | 299 | 490 | 50 Free | 34.36 |
| 14 | Plainfield | Mach 3 | 15 | Yumena, Derrick | 319 | 446 | 50 Free | 25.88 |
| 15 | Plainfield | Mach 3 | 17 | Zapanta, Simon | 370 | 481 | 200 Fly | 2:08.86 |
| 16 | Plainfield | Stunt Pilot | 11 | Zilinger, Shane | 218 | 425 | 50 Back | 35.81 |
| Site | Group | Age | Athlete | Avg Power Points | Max Power Points | Max Power Point Event | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Plainfield | Mach 3 | 17 | Crnich, Aubrey | 457 | 582 | 50 Free | 25.97 |
| 2 | Plainfield | Mach 3 | 15 | DeMille, Andrew | 390 | 553 | 100 Free | 52.88 |
| 3 | Plainfield | Stunt Pilot | 10 | Ewah, Camille | 346 | 542 | 100 Back | 1:17.03 |
| 4 | Plainfield | Stunt Pilot | 10 | Forsyth, Kaiden | 349 | 541 | 50 Breast | 40.28 |
| 5 | Plainfield | Mach 3 | 16 | Francis, Sophie | 373 | 510 | 100 Back | 1:04.27 |
| 6 | Plainfield | Mach 3 | 14 | Habon, Jaden | 343 | 521 | 50 Free | 25.50 |
| 7 | Morris | Stunt Pilot | 11 | Hansen, Evelyn | 356 | 559 | 50 Free | 29.30 |
| 8 | Plainfield | Mach 2 | 11 | Nazerian, Rocco | 397 | 517 | 50 Free | 30.09 |
| 9 | Plainfield | Mach 2 | 12 | Sarceda, Ethan | 414 | 582 | 100 Breast | 1:15.19 |
| 10 | Plainfield | Mach 3 | 14 | Stansberry, Genesis | 346 | 553 | 100 Fly | 1:04.04 |
| 11 | Plainfield | Mach 2 | 12 | Wojcik, Brooke | 367 | 512 | 100 Free | 1:01.64 |
| Site | Group | Age | Athlete | Avg Power Points | Max Power Points | Max Power Point Event | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Plainfield | Mach 3 | 17 | Barajas, Alexa | 616 | 691 | 50 Free | 24.78 |
| 2 | Plainfield | Mach 2 | 13 | Bolos, Ava | 406 | 611 | 100 Breast | 1:12.78 |
| 3 | Plainfield | Glider | 9 | Ewah, Nolan | 320 | 624 | 50 Free | 31.91 |
| 4 | Plainfield | Mach 2 | 13 | Hajnos, Filip | 370 | 641 | 100 Back | 1:00.28 |
| 5 | Plainfield | Mach 3 | 15 | Johnson, Chris | 500 | 690 | 100 Breast | 1:02.62 |
| 6 | Plainfield | Mach 3 | 15 | Siminoi, Ion | 490 | 616 | 50 Free | 23.90 |
| 7 | Plainfield | Mach 3 | 15 | Venhrynovych, Daniel | 462 | 607 | 50 Free | 24.00 |
| 8 | Plainfield | Stunt Pilot | 9 | Yumena, Kate Ann | 325 | 621 | 100 Breast | 1:32.63 |
| Site | Group | Age | Athlete | Avg Power Points | Max Power Points | Max Power Point Event | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Plainfield | Mach 2 | 12 | Despojo, Logan | 537 | 710 | 50 Fly | 27.89 |
| 2 | Plainfield | Mach 2 | 10 | Johnson, Evan | 675 | 762 | 50 Fly | 30.41 |
| 3 | Plainfield | Mach 3 | 15 | Sadcopen, Hermes | 518 | 778 | 50 Free | 22.13 |
| 4 | Plainfield | Mach 3 | 15 | Zilinger, Holly | 444 | 702 | 100 Breast | 1:08.60 |
| Site | Group | Age | Athlete | Max Power Points | Max Power Point Event | Time | |
|---|---|---|---|---|---|---|---|
| 1 |
| Site | Group | Age | Athlete | Max Power Points | Max Power Point Event | Time | |
|---|---|---|---|---|---|---|---|
| 1 |