JETS Logo

Power Point Clubs

2023-2024 Short Course Season

Last Updated: March 13, 2024

Points are based off of USA Swimming's IMX Power Point system. Athletes are listed once according to their highest point score achieved in an individual event. Read more about what Power Points are, and how they are helpful, by clicking here.

300 POINT CLUB
Site Group Age Athlete Avg Power Points Max Power Points Max Power Point Event Time
1 Plainfield (Avery) Mach 3 17 Barajas, Yoanna 303 394 100 Fly 1:07.03
2 Plainfield (Avery) Stunt Pilot 11 Beringer, Hailey 71 329 50 Free 32.73
3 Plainfield (Avery) Stunt Pilot 11 Crnich, Clara 123 313 50 Free 32.99
4 Plainfield (Avery) Mach 3 17 DeMaria, Anthony 111 371 50 Free 25.80
5 Plainfield (Avery) Stunt Pilot 10 Gage, Zoey 166 309 50 Breast 45.57
6 Plainfield (Avery) Stunt Pilot 10 Habon, Jaelyn 217 346 100 Breast 1:37.84
7 Joliet (Galowich) Stunt Pilot 10 Hammond, Mikaela 69 387 100 IM 1:24.09
8 Plainfield (Avery) Mach 3 14 Hetterich, Claudia 205 377 100 Back 1:09.06
9 Joliet (Galowich) Stunt Pilot 12 Howard, Hudson 189 379 50 Free 30.28
10 Plainfield (Avery) Stunt Pilot 12 Laurinaria, Veronica 146 324 50 Fly 34.90
11 Plainfield (Avery) Glider 10 Munoz, Nataly 86 335 50 Free 34.77
12 Joliet (Galowich) Glider 12 Pehlke, Mary 82 326 50 Back 35.40
13 Plainfield (Avery) Glider 10 Sarceda, Ethan 153 395 50 Free 34.02
14 Joliet (Galowich) Glider 8 Winchell, Finn 161 385 50 Fly 39.97
15 Plainfield (Avery) Mach 2 14 Yumena, Derrick 243 365 50 Free 27.44
400 POINT CLUB
Site Group Age Athlete Avg Power Points Max Power Points Max Power Point Event Time
1 Plainfield (Avery) Mach 2 15 Brtva, Alex 165 453 50 Free 25.80
2 Plainfield (Avery) Stunt Pilot 10 Carlisle, Levi 195 422 50 Back 38.39
3 Plainfield (Avery) Mach 1 14 Cinelli, Gianna 204 418 100 Back 1:07.82
4 Plainfield (Avery) Mach 2 15 Crescenti, Autumn 223 414 100 Back 1:07.22
5 Plainfield (Avery) Mach 2 13 Filipiak, Faith 244 420 50 Free 29.16
6 Plainfield (Avery) Mach 3 14 Francis, Sophia 323 495 200 Back 2:23.07
7 Plainfield (Avery) Mach 3 17 Halloran, Johnny 270 453 100 Fly 58.04
8 Plainfield (Avery) Stunt Pilot 12 Krohn, Caroline 224 453 50 Fly 32.62
9 Joliet (Galowich) Mach 1 16 Kuziel, Jacob 226 480 50 Free 24.83
10 Plainfield (Avery) Stunt Pilot 12 Maresca, Audrey 166 452 50 Free 29.61
11 Plainfield (Avery) Mach 3 17 Nacional, Jacob 369 484 50 Free 24.48
12 Joliet (Galowich) Mach 1 13 Shaw, Anna Belle 145 401 50 Free 29.41
13 Plainfield (Avery) Mach 3 15 Zapanta, Simon 373 477 100 Fly 59.61
14 Plainfield (Avery) Mach 3 14 Zilinger, Holly 279 455 100 Breast 1:16.83
15 Plainfield (Avery) Glider 9 Zilinger, Shane 129 445 50 Back 40.55
500 POINT CLUB
Site Group Age Athlete Avg Power Points Max Power Points Max Power Point Event Time
1 Plainfield (Avery) Stunt Pilot 11 Bolos, Ava 328 559 50 Breast 37.52
2 Joliet (Galowich) Mach 1 16 Bond, Matthew 288 541 50 Free 24.14
3 Plainfield (Avery) Stunt Pilot 11 Hajnos, Filip 263 549 50 Back 33.78
4 Plainfield (Avery) Mach 3 15 Herrera, Ella 269 547 100 Breast 1:13.52
5 Plainfield (Avery) Mach 3 13 Jensen, Ben 361 535 100 Fly 1:02.39
6 Plainfield (Avery) Mach 3 15 Lapeika, Matt 461 594 50 Free 24.15
7 Plainfield (Avery) Mach 1 12 Lopez, Justin 333 567 50 Free 27.52
8 Plainfield (Avery) Mach 3 15 Mika, Pierson 277 531 50 Free 24.87
9 Plainfield (Avery) Glider 9 Nazerian, Rocco 264 510 50 Free 33.98
10 Plainfield (Avery) Mach 3 15 Siwicki, Sean 322 595 100 Free 51.95
11 Plainfield (Avery) Stunt Pilot 11 Sorensen, Ava 256 538 50 Back 33.56
12 Plainfield (Avery) Mach 2 12 Stansberry, Genesis 378 583 50 Back 31.49
600 POINT CLUB
Site Group Age Athlete Avg Power Points Max Power Points Max Power Point Event Time
1 Plainfield (Avery) Mach 3 15 Crnich, Aubrey 455 621 200 Breast 2:34.10
2 Plainfield (Avery) Mach 3 12 Habon, Jaden 439 627 50 Free 26.69
3 Plainfield (Avery) Mach 3 14 Pepping, Bree 372 600 100 Breast 1:12.00
4 Plainfield (Avery) Mach 3 13 Siminoi, Ion 419 626 50 Free 25.23
5 Plainfield (Avery) Mach 3 13 Venhrynovych, Daniel 489 658 50 Free 24.86
700 POINT CLUB
Site Group Age Athlete Avg Power Points Max Power Points Max Power Point Event Time
1 Plainfield (Avery) Stunt Pilot 10 Despojo, Logan 551 715 50 Back 33.13
2 Plainfield (Avery) Stunt Pilot 9 Johnson, Evan 562 711 50 Fly 33.68
800 POINT CLUB
Site Group Age Athlete Avg Power Points Max Power Points Max Power Point Event Time
1 Plainfield (Avery) Mach 3 13 Sadcopen, Hermes 681 840 100 Back 55.45
900+ POINT CLUB
Site Group Age Athlete Avg Power Points Max Power Points Max Power Point Event Time
1 Plainfield (Avery) Mach 3 13 Johnson, Chris 570 904 100 Breast 1:01.06