JETS Logo

Meet Eligibility Reports

Last Updated: 02/02/2026

2026 IL Winter Regional Championships

*Swimmers who are qualified for Age Group Champs or Senior Champs may not swim that event at Regionals.

Full Team - Summary

Qualifier Counts

Team # Athletes Qualified % Team Qualified # Events Qualified
1 JETS 46 22.0 223

Qualifier Counts by Roster Group

Group # Qualified % Qualified
1 Zeppelin 2 3.3
2 Glider 3 5.9
3 Stunt Pilot 10 29.4
4 Mach 1 1 3.8
5 Mach 2 13 76.5
6 Mach 3 17 81.0

Qualifier Counts by Age Group

Age Group # Qualified % Qualified
1 9-10 10 17.9
2 11-12 10 17.2
3 13-14 7 19.4
4 15-16 12 44.4
5 17-18 7 50.0
Full Team - Qualifiers Table
Athlete 50 Free 100 Free 200 Free 500 Free 1000 Free 1650 Free 50 Back 100 Back 200 Back 50 Breast 100 Breast 200 Breast 50 Fly 100 Fly 200 Fly 100 IM 200 IM 400 IM
1 Anderson, Levi 29.05 1:04.01 2:13.73 5:44.00 34.24 1:12.63 37.77 1:19.26 31.58 1:13.63 1:13.05 2:35.68
2 Bakaraju, Adhira 41.30
3 Barajas, Alexa 54.37
4 Bolos, Ava 1:12.78 2:41.02 2:28.11 5:14.87
5 Crescenti, Autumn 1:16.91
6 Crnich, Aubrey 25.97 56.48 2:08.09 5:17.17 1:04.50 2:46.05 1:11.55 2:34.10 1:03.31 2:26.01 2:23.05 5:00.98
7 Cuesta, Erik 29.71 34.63 37.44 1:21.32 32.66
8 Darville, Jojo 33.01 1:30.86
9 DeMille, Andrew 24.58 52.88 1:55.57 2:14.53 2:10.85
10 Delcid, Evan 3:08.87
11 Despojo, Logan 31.45 1:09.85 2:11.17 5:55.70 1:21.65 2:35.49 1:30.48 2:49.83 2:40.43 5:17.38
12 Ewah, Camille 31.92 1:13.69 2:45.54 7:13.20 38.59 45.26 1:40.09 35.95 1:27.59 1:21.03 3:04.40
13 Ewah, Corrine 32.00 1:15.53 2:44.51 7:19.19 38.65 1:23.82 37.92 1:30.71 1:27.52
14 Ewah, Nolan 39.94 1:17.76 2:45.71 7:53.15 39.17 1:29.05 59.51 1:52.68 38.92 1:43.85 1:32.02 3:16.54
15 Forsyth, Kaiden 40.28 1:30.14
16 Francis, Sophie 11:35.95 19:07.04 1:04.27 2:17.89 2:24.89
17 Habon, Jaden 2:16.86 5:17.89 19:12.60 1:00.19 2:14.42 2:16.79
18 Habon, Jaelyn 39.73 6:11.65
19 Hajnos, Filip 25.93 57.16 2:04.88 1:16.92 2:21.18
20 Hansen, Evelyn 28.65 1:03.55 38.90
21 Herrera, Ella 20:17.14 1:14.16 2:41.56
22 Johnson, Chris 22.81 51.33 2:15.96 55.17 2:16.22 2:04.71 5:35.31
23 Johnson, Evan 1:12.43 2:16.34 6:11.42 37.97 1:22.80 37.68 1:22.54 1:14.33 2:34.88
24 Linko, Kolin 34.33 7:27.22 40.34 1:25.72
25 Mancilla, Sophia 27.38
26 Mika, Pierson 24.45 58.67 5:40.33
27 Moeller, Leah 34.69
28 Nazerian, Rocco 30.09 2:24.02 5:47.87 12:41.52 1:14.25 40.21 1:16.25 2:42.33 5:46.34
29 Portales, JoJo 1:29.71
30 Sadcopen, Hermes 49.17 1:57.02 2:26.66 2:09.50 5:36.54
31 Sarceda, Ethan 1:15.19
32 Siminoi, Delia 3:17.01
33 Siminoi, Ion 23.90 51.92 1:54.94 5:13.63 10:53.22 18:06.14 2:14.07 57.86 2:12.08 2:10.03 5:13.81
34 Sorensen, Ava 5:36.95 1:09.04 2:59.74 1:11.42 2:59.40
35 Stansberry, Genesis 27.49 1:04.04 2:49.86
36 Van Acker, Caitlin 1:15.25
37 Venhrynovych, Daniel 23.18 51.62 1:51.60 57.31 2:36.51 1:05.61 2:29.10 56.05 2:04.30 4:50.72
38 Watkins, Alex 34.36 2:58.20 40.79 42.72 1:36.02
39 Watson, Aurelia 12:59.89
40 Wojcik, Brooke 22:21.54 1:21.35
41 Yumena, Derrick 10:13.50 19:11.75 2:34.04 1:22.17 2:58.01 5:40.90
42 Yumena, Kate Ann 7:31.33 39.37 1:25.18 50.25 3:09.93
43 Zapanta, Simon 51.67 1:54.52 5:11.56 57.09 2:05.25 2:11.33 4:35.99
44 Zbranek, Thomas 19:09.98
45 Zilinger, Holly 1:05.82 2:06.72 5:39.07 11:30.58 19:01.25 2:34.22 2:28.59 2:18.09 5:06.56
46 Zilinger, Shane 35.81 1:20.49 42.82
Full Team - Qualifiers List
Site Group Athlete Age at Meet Event Time Course Standard
1 Plainfield Mach 2 Anderson, Levi 12 50 Free 29.05 SCY REGIONALS
2 Plainfield Mach 2 Anderson, Levi 12 100 Free 1:04.01 SCY REGIONALS
3 Plainfield Mach 2 Anderson, Levi 12 200 Free 2:13.73 SCY REGIONALS
4 Plainfield Mach 2 Anderson, Levi 12 500 Free 5:44.00 LCM REGIONALS
5 Plainfield Mach 2 Anderson, Levi 12 50 Back 34.24 SCY REGIONALS
6 Plainfield Mach 2 Anderson, Levi 12 100 Back 1:12.63 SCY REGIONALS
7 Plainfield Mach 2 Anderson, Levi 12 50 Breast 37.77 SCY REGIONALS
8 Plainfield Mach 2 Anderson, Levi 12 100 Breast 1:19.26 SCY REGIONALS
9 Plainfield Mach 2 Anderson, Levi 12 50 Fly 31.58 SCY REGIONALS
10 Plainfield Mach 2 Anderson, Levi 12 100 Fly 1:13.63 SCY REGIONALS
11 Plainfield Mach 2 Anderson, Levi 12 100 IM 1:13.05 SCY REGIONALS
12 Plainfield Mach 2 Anderson, Levi 12 200 IM 2:35.68 SCY REGIONALS
13 Plainfield Zeppelin Bakaraju, Adhira 9 50 Back 41.30 SCY REGIONALS
14 Plainfield Mach 3 Barajas, Alexa 17 100 Free 54.37 SCY REGIONALS
15 Plainfield Mach 2 Bolos, Ava 14 100 Breast 1:12.78 SCY REGIONALS
16 Plainfield Mach 2 Bolos, Ava 14 200 Breast 2:41.02 SCY REGIONALS
17 Plainfield Mach 2 Bolos, Ava 14 200 IM 2:28.11 SCY REGIONALS
18 Plainfield Mach 2 Bolos, Ava 14 400 IM 5:14.87 SCY REGIONALS
19 Plainfield Mach 2 Crescenti, Autumn 17 100 Back 1:16.91 LCM REGIONALS
20 Plainfield Mach 3 Crnich, Aubrey 17 50 Free 25.97 SCY REGIONALS
21 Plainfield Mach 3 Crnich, Aubrey 17 100 Free 56.48 SCY REGIONALS
22 Plainfield Mach 3 Crnich, Aubrey 17 200 Free 2:08.09 SCY REGIONALS
23 Plainfield Mach 3 Crnich, Aubrey 17 500 Free 5:17.17 LCM REGIONALS
24 Plainfield Mach 3 Crnich, Aubrey 17 100 Back 1:04.50 SCY REGIONALS
25 Plainfield Mach 3 Crnich, Aubrey 17 200 Back 2:46.05 LCM REGIONALS
26 Plainfield Mach 3 Crnich, Aubrey 17 100 Breast 1:11.55 SCY REGIONALS
27 Plainfield Mach 3 Crnich, Aubrey 17 200 Breast 2:34.10 SCY REGIONALS
28 Plainfield Mach 3 Crnich, Aubrey 17 100 Fly 1:03.31 SCY REGIONALS
29 Plainfield Mach 3 Crnich, Aubrey 17 200 Fly 2:26.01 SCY REGIONALS
30 Plainfield Mach 3 Crnich, Aubrey 17 200 IM 2:23.05 SCY REGIONALS
31 Plainfield Mach 3 Crnich, Aubrey 17 400 IM 5:00.98 SCY REGIONALS
32 Plainfield Stunt Pilot Cuesta, Erik 12 50 Free 29.71 SCY REGIONALS
33 Plainfield Stunt Pilot Cuesta, Erik 12 50 Back 34.63 SCY REGIONALS
34 Plainfield Stunt Pilot Cuesta, Erik 12 50 Breast 37.44 SCY REGIONALS
35 Plainfield Stunt Pilot Cuesta, Erik 12 100 Breast 1:21.32 SCY REGIONALS
36 Plainfield Stunt Pilot Cuesta, Erik 12 50 Fly 32.66 SCY REGIONALS
37 Plainfield Stunt Pilot Darville, Jojo 12 50 Fly 33.01 SCY REGIONALS
38 Plainfield Stunt Pilot Darville, Jojo 12 100 Fly 1:30.86 LCM REGIONALS
39 Plainfield Mach 3 DeMille, Andrew 15 50 Free 24.58 SCY REGIONALS
40 Plainfield Mach 3 DeMille, Andrew 15 100 Free 52.88 SCY REGIONALS
41 Plainfield Mach 3 DeMille, Andrew 15 200 Free 1:55.57 SCY REGIONALS
42 Plainfield Mach 3 DeMille, Andrew 15 200 Back 2:14.53 SCY REGIONALS
43 Plainfield Mach 3 DeMille, Andrew 15 200 IM 2:10.85 SCY REGIONALS
44 Plainfield Glider Delcid, Evan 9 200 Free 3:08.87 SCY REGIONALS
45 Plainfield Mach 2 Despojo, Logan 12 50 Free 31.45 LCM REGIONALS
46 Plainfield Mach 2 Despojo, Logan 12 100 Free 1:09.85 LCM REGIONALS
47 Plainfield Mach 2 Despojo, Logan 12 200 Free 2:11.17 SCY REGIONALS
48 Plainfield Mach 2 Despojo, Logan 12 500 Free 5:55.70 SCY REGIONALS
49 Plainfield Mach 2 Despojo, Logan 12 100 Back 1:21.65 LCM REGIONALS
50 Plainfield Mach 2 Despojo, Logan 12 200 Back 2:35.49 SCY REGIONALS
51 Plainfield Mach 2 Despojo, Logan 12 100 Breast 1:30.48 LCM REGIONALS
52 Plainfield Mach 2 Despojo, Logan 12 200 Breast 2:49.83 SCY REGIONALS
53 Plainfield Mach 2 Despojo, Logan 12 200 Fly 2:40.43 SCY REGIONALS
54 Plainfield Mach 2 Despojo, Logan 12 400 IM 5:17.38 SCY REGIONALS
55 Plainfield Stunt Pilot Ewah, Camille 10 50 Free 31.92 SCY REGIONALS
56 Plainfield Stunt Pilot Ewah, Camille 10 100 Free 1:13.69 SCY REGIONALS
57 Plainfield Stunt Pilot Ewah, Camille 10 200 Free 2:45.54 SCY REGIONALS
58 Plainfield Stunt Pilot Ewah, Camille 10 500 Free 7:13.20 SCY REGIONALS
59 Plainfield Stunt Pilot Ewah, Camille 10 50 Back 38.59 SCY REGIONALS
60 Plainfield Stunt Pilot Ewah, Camille 10 50 Breast 45.26 SCY REGIONALS
61 Plainfield Stunt Pilot Ewah, Camille 10 100 Breast 1:40.09 SCY REGIONALS
62 Plainfield Stunt Pilot Ewah, Camille 10 50 Fly 35.95 SCY REGIONALS
63 Plainfield Stunt Pilot Ewah, Camille 10 100 Fly 1:27.59 SCY REGIONALS
64 Plainfield Stunt Pilot Ewah, Camille 10 100 IM 1:21.03 SCY REGIONALS
65 Plainfield Stunt Pilot Ewah, Camille 10 200 IM 3:04.40 SCY REGIONALS
66 Plainfield Stunt Pilot Ewah, Corrine 10 50 Free 32.00 SCY REGIONALS
67 Plainfield Stunt Pilot Ewah, Corrine 10 100 Free 1:15.53 SCY REGIONALS
68 Plainfield Stunt Pilot Ewah, Corrine 10 200 Free 2:44.51 SCY REGIONALS
69 Plainfield Stunt Pilot Ewah, Corrine 10 500 Free 7:19.19 SCY REGIONALS
70 Plainfield Stunt Pilot Ewah, Corrine 10 50 Back 38.65 SCY REGIONALS
71 Plainfield Stunt Pilot Ewah, Corrine 10 100 Back 1:23.82 SCY REGIONALS
72 Plainfield Stunt Pilot Ewah, Corrine 10 50 Fly 37.92 SCY REGIONALS
73 Plainfield Stunt Pilot Ewah, Corrine 10 100 Fly 1:30.71 SCY REGIONALS
74 Plainfield Stunt Pilot Ewah, Corrine 10 100 IM 1:27.52 SCY REGIONALS
75 Plainfield Glider Ewah, Nolan 9 50 Free 39.94 LCM REGIONALS
76 Plainfield Glider Ewah, Nolan 9 100 Free 1:17.76 SCY REGIONALS
77 Plainfield Glider Ewah, Nolan 9 200 Free 2:45.71 SCY REGIONALS
78 Plainfield Glider Ewah, Nolan 9 500 Free 7:53.15 SCY REGIONALS
79 Plainfield Glider Ewah, Nolan 9 50 Back 39.17 SCY REGIONALS
80 Plainfield Glider Ewah, Nolan 9 100 Back 1:29.05 SCY REGIONALS
81 Plainfield Glider Ewah, Nolan 9 50 Breast 59.51 LCM REGIONALS
82 Plainfield Glider Ewah, Nolan 9 100 Breast 1:52.68 SCY REGIONALS
83 Plainfield Glider Ewah, Nolan 9 50 Fly 38.92 SCY REGIONALS
84 Plainfield Glider Ewah, Nolan 9 100 Fly 1:43.85 SCY REGIONALS
85 Plainfield Glider Ewah, Nolan 9 100 IM 1:32.02 SCY REGIONALS
86 Plainfield Glider Ewah, Nolan 9 200 IM 3:16.54 SCY REGIONALS
87 Plainfield Stunt Pilot Forsyth, Kaiden 11 50 Breast 40.28 SCY REGIONALS
88 Plainfield Stunt Pilot Forsyth, Kaiden 11 100 Breast 1:30.14 SCY REGIONALS
89 Plainfield Mach 3 Francis, Sophie 16 1000 Free 11:35.95 SCY REGIONALS
90 Plainfield Mach 3 Francis, Sophie 16 1650 Free 19:07.04 SCY REGIONALS
91 Plainfield Mach 3 Francis, Sophie 16 100 Back 1:04.27 SCY REGIONALS
92 Plainfield Mach 3 Francis, Sophie 16 200 Back 2:17.89 SCY REGIONALS
93 Plainfield Mach 3 Francis, Sophie 16 200 IM 2:24.89 SCY REGIONALS
94 Plainfield Mach 3 Habon, Jaden 15 200 Free 2:16.86 LCM REGIONALS
95 Plainfield Mach 3 Habon, Jaden 15 500 Free 5:17.89 SCY REGIONALS
96 Plainfield Mach 3 Habon, Jaden 15 1650 Free 19:12.60 SCY REGIONALS
97 Plainfield Mach 3 Habon, Jaden 15 100 Back 1:00.19 SCY REGIONALS
98 Plainfield Mach 3 Habon, Jaden 15 200 Back 2:14.42 SCY REGIONALS
99 Plainfield Mach 3 Habon, Jaden 15 200 Fly 2:16.79 SCY REGIONALS
100 Plainfield Mach 2 Habon, Jaelyn 12 50 Breast 39.73 SCY REGIONALS
101 Plainfield Mach 2 Habon, Jaelyn 12 400 IM 6:11.65 SCY REGIONALS
102 Plainfield Mach 2 Hajnos, Filip 13 50 Free 25.93 SCY REGIONALS
103 Plainfield Mach 2 Hajnos, Filip 13 100 Free 57.16 SCY REGIONALS
104 Plainfield Mach 2 Hajnos, Filip 13 200 Free 2:04.88 SCY REGIONALS
105 Plainfield Mach 2 Hajnos, Filip 13 100 Back 1:16.92 LCM REGIONALS
106 Plainfield Mach 2 Hajnos, Filip 13 200 Back 2:21.18 SCY REGIONALS
107 Morris Stunt Pilot Hansen, Evelyn 12 50 Free 28.65 SCY REGIONALS
108 Morris Stunt Pilot Hansen, Evelyn 12 100 Free 1:03.55 SCY REGIONALS
109 Morris Stunt Pilot Hansen, Evelyn 12 50 Breast 38.90 SCY REGIONALS
110 Plainfield Mach 3 Herrera, Ella 17 1650 Free 20:17.14 SCY REGIONALS
111 Plainfield Mach 3 Herrera, Ella 17 100 Breast 1:14.16 SCY REGIONALS
112 Plainfield Mach 3 Herrera, Ella 17 200 Breast 2:41.56 SCY REGIONALS
113 Plainfield Mach 3 Johnson, Chris 15 50 Free 22.81 SCY REGIONALS
114 Plainfield Mach 3 Johnson, Chris 15 100 Free 51.33 SCY REGIONALS
115 Plainfield Mach 3 Johnson, Chris 15 200 Free 2:15.96 LCM REGIONALS
116 Plainfield Mach 3 Johnson, Chris 15 100 Fly 55.17 SCY REGIONALS
117 Plainfield Mach 3 Johnson, Chris 15 200 Fly 2:16.22 SCY REGIONALS
118 Plainfield Mach 3 Johnson, Chris 15 200 IM 2:04.71 SCY REGIONALS
119 Plainfield Mach 3 Johnson, Chris 15 400 IM 5:35.31 LCM REGIONALS
120 Plainfield Mach 2 Johnson, Evan 11 100 Free 1:12.43 LCM REGIONALS
121 Plainfield Mach 2 Johnson, Evan 11 200 Free 2:16.34 SCY REGIONALS
122 Plainfield Mach 2 Johnson, Evan 11 500 Free 6:11.42 SCY REGIONALS
123 Plainfield Mach 2 Johnson, Evan 11 50 Back 37.97 LCM REGIONALS
124 Plainfield Mach 2 Johnson, Evan 11 100 Back 1:22.80 LCM REGIONALS
125 Plainfield Mach 2 Johnson, Evan 11 50 Breast 37.68 SCY REGIONALS
126 Plainfield Mach 2 Johnson, Evan 11 100 Breast 1:22.54 SCY REGIONALS
127 Plainfield Mach 2 Johnson, Evan 11 100 Fly 1:14.33 SCY REGIONALS
128 Plainfield Mach 2 Johnson, Evan 11 200 IM 2:34.88 SCY REGIONALS
129 Plainfield Stunt Pilot Linko, Kolin 10 50 Free 34.33 SCY REGIONALS
130 Plainfield Stunt Pilot Linko, Kolin 10 500 Free 7:27.22 SCY REGIONALS
131 Plainfield Stunt Pilot Linko, Kolin 10 50 Back 40.34 SCY REGIONALS
132 Plainfield Stunt Pilot Linko, Kolin 10 100 Back 1:25.72 SCY REGIONALS
133 Plainfield Mach 2 Mancilla, Sophia 15 50 Free 27.38 SCY REGIONALS
134 Plainfield Mach 3 Mika, Pierson 17 50 Free 24.45 SCY REGIONALS
135 Plainfield Mach 3 Mika, Pierson 17 100 Fly 58.67 SCY REGIONALS
136 Plainfield Mach 3 Mika, Pierson 17 400 IM 5:40.33 LCM REGIONALS
137 Plainfield Zeppelin Moeller, Leah 10 50 Free 34.69 SCY REGIONALS
138 Plainfield Mach 2 Nazerian, Rocco 12 50 Free 30.09 SCY REGIONALS
139 Plainfield Mach 2 Nazerian, Rocco 12 200 Free 2:24.02 SCY REGIONALS
140 Plainfield Mach 2 Nazerian, Rocco 12 500 Free 5:47.87 LCM REGIONALS
141 Plainfield Mach 2 Nazerian, Rocco 12 1000 Free 12:41.52 LCM REGIONALS
142 Plainfield Mach 2 Nazerian, Rocco 12 100 Back 1:14.25 SCY REGIONALS
143 Plainfield Mach 2 Nazerian, Rocco 12 50 Breast 40.21 SCY REGIONALS
144 Plainfield Mach 2 Nazerian, Rocco 12 100 IM 1:16.25 SCY REGIONALS
145 Plainfield Mach 2 Nazerian, Rocco 12 200 IM 2:42.33 SCY REGIONALS
146 Plainfield Mach 2 Nazerian, Rocco 12 400 IM 5:46.34 SCY REGIONALS
147 Plainfield Mach 3 Portales, JoJo 16 100 Breast 1:29.71 LCM REGIONALS
148 Plainfield Mach 3 Sadcopen, Hermes 15 100 Free 49.17 SCY REGIONALS
149 Plainfield Mach 3 Sadcopen, Hermes 15 200 Free 1:57.02 SCY REGIONALS
150 Plainfield Mach 3 Sadcopen, Hermes 15 200 Back 2:26.66 LCM REGIONALS
151 Plainfield Mach 3 Sadcopen, Hermes 15 200 IM 2:09.50 SCY REGIONALS
152 Plainfield Mach 3 Sadcopen, Hermes 15 400 IM 5:36.54 LCM REGIONALS
153 Plainfield Mach 2 Sarceda, Ethan 13 100 Breast 1:15.19 SCY REGIONALS
154 Plainfield Glider Siminoi, Delia 9 200 Free 3:17.01 SCY REGIONALS
155 Plainfield Mach 3 Siminoi, Ion 15 50 Free 23.90 SCY REGIONALS
156 Plainfield Mach 3 Siminoi, Ion 15 100 Free 51.92 SCY REGIONALS
157 Plainfield Mach 3 Siminoi, Ion 15 200 Free 1:54.94 SCY REGIONALS
158 Plainfield Mach 3 Siminoi, Ion 15 500 Free 5:13.63 SCY REGIONALS
159 Plainfield Mach 3 Siminoi, Ion 15 1000 Free 10:53.22 SCY REGIONALS
160 Plainfield Mach 3 Siminoi, Ion 15 1650 Free 18:06.14 SCY REGIONALS
161 Plainfield Mach 3 Siminoi, Ion 15 200 Back 2:14.07 SCY REGIONALS
162 Plainfield Mach 3 Siminoi, Ion 15 100 Fly 57.86 SCY REGIONALS
163 Plainfield Mach 3 Siminoi, Ion 15 200 Fly 2:12.08 SCY REGIONALS
164 Plainfield Mach 3 Siminoi, Ion 15 200 IM 2:10.03 SCY REGIONALS
165 Plainfield Mach 3 Siminoi, Ion 15 400 IM 5:13.81 LCM REGIONALS
166 Plainfield Mach 2 Sorensen, Ava 13 500 Free 5:36.95 LCM REGIONALS
167 Plainfield Mach 2 Sorensen, Ava 13 100 Back 1:09.04 SCY REGIONALS
168 Plainfield Mach 2 Sorensen, Ava 13 200 Back 2:59.74 LCM REGIONALS
169 Plainfield Mach 2 Sorensen, Ava 13 100 Fly 1:11.42 SCY REGIONALS
170 Plainfield Mach 2 Sorensen, Ava 13 200 IM 2:59.40 LCM REGIONALS
171 Plainfield Mach 3 Stansberry, Genesis 14 50 Free 27.49 SCY REGIONALS
172 Plainfield Mach 3 Stansberry, Genesis 14 100 Fly 1:04.04 SCY REGIONALS
173 Plainfield Mach 3 Stansberry, Genesis 14 200 IM 2:49.86 LCM REGIONALS
174 Joliet Mach 1 Van Acker, Caitlin 17 100 Breast 1:15.25 SCY REGIONALS
175 Plainfield Mach 3 Venhrynovych, Daniel 15 50 Free 23.18 SCY REGIONALS
176 Plainfield Mach 3 Venhrynovych, Daniel 15 100 Free 51.62 SCY REGIONALS
177 Plainfield Mach 3 Venhrynovych, Daniel 15 200 Free 1:51.60 SCY REGIONALS
178 Plainfield Mach 3 Venhrynovych, Daniel 15 100 Back 57.31 SCY REGIONALS
179 Plainfield Mach 3 Venhrynovych, Daniel 15 200 Back 2:36.51 LCM REGIONALS
180 Plainfield Mach 3 Venhrynovych, Daniel 15 100 Breast 1:05.61 SCY REGIONALS
181 Plainfield Mach 3 Venhrynovych, Daniel 15 200 Breast 2:29.10 SCY REGIONALS
182 Plainfield Mach 3 Venhrynovych, Daniel 15 100 Fly 56.05 SCY REGIONALS
183 Plainfield Mach 3 Venhrynovych, Daniel 15 200 IM 2:04.30 SCY REGIONALS
184 Plainfield Mach 3 Venhrynovych, Daniel 15 400 IM 4:50.72 SCY REGIONALS
185 Plainfield Stunt Pilot Watkins, Alex 9 50 Free 34.36 SCY REGIONALS
186 Plainfield Stunt Pilot Watkins, Alex 9 200 Free 2:58.20 SCY REGIONALS
187 Plainfield Stunt Pilot Watkins, Alex 9 50 Back 40.79 SCY REGIONALS
188 Plainfield Stunt Pilot Watkins, Alex 9 50 Fly 42.72 SCY REGIONALS
189 Plainfield Stunt Pilot Watkins, Alex 9 100 Fly 1:36.02 SCY REGIONALS
190 Plainfield Mach 2 Watson, Aurelia 13 1000 Free 12:59.89 SCY REGIONALS
191 Plainfield Mach 2 Wojcik, Brooke 13 1650 Free 22:21.54 SCY REGIONALS
192 Plainfield Mach 2 Wojcik, Brooke 13 100 Breast 1:21.35 SCY REGIONALS
193 Plainfield Mach 3 Yumena, Derrick 16 1000 Free 10:13.50 LCM REGIONALS
194 Plainfield Mach 3 Yumena, Derrick 16 1650 Free 19:11.75 SCY REGIONALS
195 Plainfield Mach 3 Yumena, Derrick 16 200 Back 2:34.04 LCM REGIONALS
196 Plainfield Mach 3 Yumena, Derrick 16 100 Breast 1:22.17 LCM REGIONALS
197 Plainfield Mach 3 Yumena, Derrick 16 200 Breast 2:58.01 LCM REGIONALS
198 Plainfield Mach 3 Yumena, Derrick 16 400 IM 5:40.90 LCM REGIONALS
199 Plainfield Stunt Pilot Yumena, Kate Ann 10 500 Free 7:31.33 SCY REGIONALS
200 Plainfield Stunt Pilot Yumena, Kate Ann 10 50 Back 39.37 SCY REGIONALS
201 Plainfield Stunt Pilot Yumena, Kate Ann 10 100 Back 1:25.18 SCY REGIONALS
202 Plainfield Stunt Pilot Yumena, Kate Ann 10 50 Breast 50.25 LCM REGIONALS
203 Plainfield Stunt Pilot Yumena, Kate Ann 10 200 IM 3:09.93 SCY REGIONALS
204 Plainfield Mach 3 Zapanta, Simon 18 100 Free 51.67 SCY REGIONALS
205 Plainfield Mach 3 Zapanta, Simon 18 200 Free 1:54.52 SCY REGIONALS
206 Plainfield Mach 3 Zapanta, Simon 18 500 Free 5:11.56 SCY REGIONALS
207 Plainfield Mach 3 Zapanta, Simon 18 100 Fly 57.09 SCY REGIONALS
208 Plainfield Mach 3 Zapanta, Simon 18 200 Fly 2:05.25 SCY REGIONALS
209 Plainfield Mach 3 Zapanta, Simon 18 200 IM 2:11.33 SCY REGIONALS
210 Plainfield Mach 3 Zapanta, Simon 18 400 IM 4:35.99 SCY REGIONALS
211 Plainfield Mach 3 Zbranek, Thomas 16 1650 Free 19:09.98 SCY REGIONALS
212 Plainfield Mach 3 Zilinger, Holly 16 100 Free 1:05.82 LCM REGIONALS
213 Plainfield Mach 3 Zilinger, Holly 16 200 Free 2:06.72 SCY REGIONALS
214 Plainfield Mach 3 Zilinger, Holly 16 500 Free 5:39.07 SCY REGIONALS
215 Plainfield Mach 3 Zilinger, Holly 16 1000 Free 11:30.58 SCY REGIONALS
216 Plainfield Mach 3 Zilinger, Holly 16 1650 Free 19:01.25 SCY REGIONALS
217 Plainfield Mach 3 Zilinger, Holly 16 200 Breast 2:34.22 SCY REGIONALS
218 Plainfield Mach 3 Zilinger, Holly 16 200 Fly 2:28.59 SCY REGIONALS
219 Plainfield Mach 3 Zilinger, Holly 16 200 IM 2:18.09 SCY REGIONALS
220 Plainfield Mach 3 Zilinger, Holly 16 400 IM 5:06.56 SCY REGIONALS
221 Plainfield Stunt Pilot Zilinger, Shane 11 50 Back 35.81 SCY REGIONALS
222 Plainfield Stunt Pilot Zilinger, Shane 11 100 Back 1:20.49 SCY REGIONALS
223 Plainfield Stunt Pilot Zilinger, Shane 11 50 Breast 42.82 SCY REGIONALS

2026 IL SCY 10 & Under Championships

Full Team - Summary

Qualifier Counts

Team # Athletes Qualified % Team Qualified # Events Qualified
1 JETS 3 1.4 4

Qualifier Counts by Roster Group

Group # Qualified % Qualified
1 Glider 1 2.0
2 Stunt Pilot 2 5.9

Qualifier Counts by Age Group

Age Group # Qualified % Qualified
1 9-10 3 5.5
Full Team - Qualifiers Table
Athlete 50 Free 100 Back 50 Breast 100 Breast
1 Ewah, Camille 1:17.03
2 Ewah, Nolan 31.91
3 Yumena, Kate Ann 41.39 1:31.23
Full Team - Qualifiers List
Site Group Athlete Age at Meet Event Time Course Standard
1 Plainfield Stunt Pilot Ewah, Camille 10 100 Back 1:17.03 SCY 10&U-CHAMPS
2 Plainfield Glider Ewah, Nolan 9 50 Free 31.91 SCY 10&U-CHAMPS
3 Plainfield Stunt Pilot Yumena, Kate Ann 10 50 Breast 41.39 SCY 10&U-CHAMPS
4 Plainfield Stunt Pilot Yumena, Kate Ann 10 100 Breast 1:31.23 SCY 10&U-CHAMPS

2026 IL SCY 11-14 Championships

Full Team - Summary

Qualifier Counts

Team # Athletes Qualified % Team Qualified # Events Qualified
1 JETS 2 1.0 8

Qualifier Counts by Roster Group

Group # Qualified % Qualified
1 Mach 2 2 11.8

Qualifier Counts by Age Group

Age Group # Qualified % Qualified
1 11-12 1 1.8
2 13-14 1 2.6
Full Team - Qualifiers Table
Athlete 50 Free 100 Free 50 Back 100 Back 50 Breast 50 Fly 100 IM
1 Hajnos, Filip 1:00.28
2 Johnson, Evan 27.98 1:00.83 32.58 1:09.75 42.47 30.41 1:10.72
Full Team - Qualifiers List
Site Group Athlete Age at Meet Event Time Course Standard
1 Plainfield Mach 2 Hajnos, Filip 13 100 Back 1:00.28 SCY 11-14-CHAMPS
2 Plainfield Mach 2 Johnson, Evan 11 50 Free 27.98 SCY 11-14-CHAMPS
3 Plainfield Mach 2 Johnson, Evan 11 100 Free 1:00.83 SCY 11-14-CHAMPS
4 Plainfield Mach 2 Johnson, Evan 11 50 Back 32.58 SCY 11-14-CHAMPS
5 Plainfield Mach 2 Johnson, Evan 11 100 Back 1:09.75 SCY 11-14-CHAMPS
6 Plainfield Mach 2 Johnson, Evan 11 50 Breast 42.47 LCM 11-14-CHAMPS
7 Plainfield Mach 2 Johnson, Evan 11 50 Fly 30.41 SCY 11-14-CHAMPS
8 Plainfield Mach 2 Johnson, Evan 11 100 IM 1:10.72 SCY 11-14-CHAMPS

2026 IL SCY Senior Championships

Full Team - Summary
